Time Out (album)
From Wikipedia, the free encyclopedia
Time Out | ||||
---|---|---|---|---|
Studio album by The Dave Brubeck Quartet | ||||
Released | December 14, 1959 | |||
Recorded | June 25, 1959 (4-6) July 1, 1959 (2,3) August 18, 1959 (1,7) Columbia 30th Street Studio, New York | |||
Genre | Cool jazz | |||
Length | 38:21 | |||
Label | Columbia CL 1397 (Mono) CS 8192 (Stereo) | |||
Producer | Teo Macero | |||
Dave Brubeck chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Mojo | (favorable) [2] |
Port Halcyon | (favorable) [3] |
Q | [citation needed] |
Time Out is a jazz album by The Dave Brubeck Quartet, released in 1959 on Columbia Records, catalogue CL 1397. Recorded at Columbia's 30th Street Studio in New York City, it is based upon the use of time signatures that were unusual for jazz such as 9/8 and 5/4.[4] The album is a subtle blend of cool and West Coast jazz.[5][6] It peaked at #2 on the Billboard pop albums chart, and has been certified platinum by the RIAA.
Track listing
[edit] Side one
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Blue Rondo à la Turk" | Dave Brubeck | 6:44 |
2. | "Strange Meadow Lark" | Dave Brubeck | 7:22 |
3. | "Take Five" | Paul Desmond | 5:24 |
[edit] Side two
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Three to Get Ready" | Dave Brubeck | 5:24 |
2. | "Kathy's Waltz" | Dave Brubeck | 4:48 |
3. | "Everybody's Jumpin'" | Dave Brubeck | 4:48 |
4. | "Pick Up Sticks" | Dave Brubeck | 4:16 |
Немає коментарів:
Дописати коментар